
Property Attributes
- MLS#PALA2037206
- TypePending
- CountyLANCASTER
- CityLancaster
- AreaManheim Twp
- NeighborhoodManheim Twp
- Zip17601
- StyleTraditional
- Year Built1927
- Taxes$ 1860
- Price$ 225,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1460
- Lot Size2,178 SqFt
Data Source:
Bright MLS
Property Description
MANHEIM TOWNSHIP TWO STORY TOWN HOUSE LOCATED ACROSS FROM AN F & M FIELD. AFFORDING AMPLE ON ST PARKING. 3 BEDROOMS, ONE BATH, DINING ROOM, FINISHED FLOOR IN BASEMENT . ENCLOSED FRONT PORCH.GOOD SIZE BACK YARD AND SHED CENTRALLY LOCATED . CLOSE TO 30 AND 283 BYPASS and train and bus station. SHOPPING NEARBY. 17603 is the zip code, which may be misunderstood by the customer. This is in the Manheim Township School District and is located in Manheim Township.
High School |
---|
Manheim Township High School |
Price History | |
---|---|
7/5/2023 | Listed $230,000 |
8/12/2023 | 3% - $225,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Oven/Range - Electric, Built-In Range, Dryer, Refrigerator, Water Heater |
Architectural Style | Traditional |
Association Recreation Fee | No |
Association Y/N | No |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Masonry, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | LANCASTER |
Days on Market | 85 |
Electric | 100 Amp Service, 110 Volts |
Exterior Features | Outbuilding(s), Play Area, Sidewalks, Street Lights |
Garage Y/N | No |
Heating | Radiator |
High School | MANHEIM TOWNSHIP |
Historic Y/N | No |
Interior Features | Carpet, Ceiling Fan(s), Kitchen - Efficiency, Stove - Wood, Wood Floors, Formal/Separate Dining Room |
Levels | 2 |
Location Type | Urban |
Lot Size Square Feet | 2178.00 |
MLS Area | Manheim Twp (10539) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Immediate, Settlement, Negotiable |
Price Per Sq Ft | 193.97 |
Property Condition | Very Good |
Property Type | Residential |
Roof | Rubber |
School District | MANHEIM TOWNSHIP |
School District | 300200396862 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | MANHEIM TWP |
Tax Annual Amount | 1860.0 |
Tax Year | 2022 |
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
View | Street, Garden/Lawn |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1927 |
Zoning | RESIDENTIAL |
Zoning Description | RES |
Interior Features
Above Grade Finished Area | 1160 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Interior Access, Outside Entrance, Partially Finished, Rear Entrance, Windows, Walkout Stairs |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 300 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 700 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Fireplace Y/N | No |
Flooring | Carpet, Ceramic Tile, Concrete, Engineered Wood, Laminated |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Bathroom 1, Screened Porch |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | Double Pane, Screens, Insulated |
Exterior Features
Living Area | 1460 |
---|---|
Foundation Details | Block |
Horse Y/N | Yes |
Lot Dimensions | 20 x10 0 |
Lot Features | Level, Road Frontage |
Lot Size Acres | 0.05 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Public, Unassigned |
Road Frontage Length | 20 |
Road Surface Type | Black Top |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | Flooring - Tile/Brick | ||
Bedroom 1 | Upper 1 | Flooring - Carpet | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood,Formal Dining Room | ||
Kitchen | Main | Flooring - HardWood,Kitchen - Electric Cooking | ||
Living Room | Main | Flooring - Carpet | ||
Screened Porch | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool